Web Directories

Source:: http://www.seocompany.ca/directory/web-directories.html

If the directory URL has a red font there are other directories on the same Class-C address.

No Domain CC Info Price PR Google Yahoo MSN Alexa
1 www.01webdirectory.com 0 F/49 PR0 1,070 849 0 19,724
2 www.113dir.com 0 0 PR0 69 30,000 300 203,000
3 www.123world.com 0 45 PR5 10,000 2,337 1,530 0
4 www.1any.com 0 F/10 PR3 786 0 425 158,507
5 www.1st-spot.net 0 15 PR-1 0 0 276 251,131
6 www.2yi.net 0 F/16 PR3 0 414,000 0 86,000
7 www.321directory.com 0 20 PR1 0 0 0 1,807,804
8 www.4do.org 1 3 PR2 2,700 0 458 166,110
9 www.4hitz.com 0 5 PR2 260 0 252 514,495
10 www.5business.net 0 5 PR1 49 13,000 0 153,000
11 www.777media.com 3 F/15 PR4 1,270 0 1,317 47,018
12 www.7directory.org 0 20 PR0 0 10,000 0 3,200,000
13 www.85directory.com 0 40 PR2 192 0 130 301,403
14 www.9ug.com 0 8 PR0 0 78 0 261,000
15 www.a1webdirectory.org 0 F/0 PR4 29 0 4 266,000
16 www.aaadir.info 0 15 PR0 0 8,000 0 498,269
17 www.abaculus.net 0 10 PR1 40 5,000 0 354,000
18 www.abifind.com 0 F/10 PR0 0 25,200 0 116,191
19 www.abilogic.com 0 F/20 PR3 31,900 0 3,487 13,708
20 www.abizdirectory.com 0 F/20 PR5 4,590 0 1,015 45,313
21 www.ablazedirectory.com 0 0 PR4 1,060 596 43 105,288
22 www.ableseek.com 0 40 PR3 174 0 249 144,140
23 www.absolutedirectory.com 0 F/8 PR4 260 0 758 129,082
24 www.adamzaius.net 0 0/y PR0 0 0 0 0
25 www.addnewlink.net 0 0 PR2 71 36,000 0 114,664
26 www.addsite-submitfree.com 0 F/3 PR0 1,080 0 707 56,138
27 www.addurl-free.com 0 F/27 PR3 38,600 0 2,825 17,889
28 www.addyoursitefreesubmit.com 0 0 PR0 0 0 1,536 128,447
29 www.adirect2z.com 1 10 PR4 1,340 0 453 136,304
30 www.aerospect.com 0 30 PR0 0 250 0 727,305
31 www.affell.com 0 5 PR1 54 14,000 0 1,400,000
32 www.agorafind.com 1 19 PR-1 0 0 190 702,576
33 www.agreatdirectory.com 0 10 PR3 5,920 0 288 220,761
34 www.ajdee.com 0 25 PR3 96 0 471 174,430
35 www.alfadirectory.com 0 29 PR0 0 0 126 0
36 www.alikedirectory.com 0 26 PR0 39 38,000 0 670,000
37 www.alivedirectory.com 0 300 PR0 810 0 20,799 99,087
38 www.all-linkdirectory.com 0 0 PR3 36 7,800 400 105,000
39 www.alldotnet.com 0 10 PR3 10 0 0 487,719
40 www.allestra.com 0 39 PR4 5,340 19,100 380 164,351
41 www.allinfodir.com 0 27 PR4 3,290 2,801 2,199 131,552
42 www.allinorder.org 0 20 PR1 436 652 165 628,948
43 www.allshort.com 0 30 PR0 0 57,000 3,000 692,835
44 www.allthebizz.com 0 15 PR2 14,300 119,000 447 289,956
45 www.allthelook.com/ 0 13 PR3 79 8,156 10,600 155,433
46 www.allthewebmasters.com 2 10 PR4 260 6,520 399 189,493
47 www.allwebdirectory.com 0 29 PR0 18,400 345,000 355 387,598
48 www.americasbest.com 0 F/20 PR3 0 3,220 524 159,329
49 www.amray.com 0 F/20 PR4 20,400 35,400 1,480 54,907
50 www.amray.com 0 0 PR4 51 14,000 0 51,000
51 www.anaximanderdirectory.com 0 0 PR3 57 44,000 0 103,000
52 www.anthonyparsons.com/ 0 10 PR3 0 547 1,425 122,000
53 www.anywhere.ca 0 29 PR4 79 3,970 426 89,302
54 www.apahcinc.org 0 45/y PR3 2,210 0 1,466 87,287
55 www.aplusdirectory.org 0 10 PR2 0 3,900 0 0
56 www.arielis.com 0 25 PR0 483 417 1,000 421,000
57 www.aroundtheweb.com 0 15 PR3 1,590 3,120 190 284,835
58 www.ask-dir.com 0 47 PR4 260 638 134 36,159
59 www.askfrank.info 1 4 PR4 260 2,500 317 196,927
60 www.astradirectory.com 0 10 PR0 4 152 153 1,466,922
61 www.authoritydirectory.com/ 0 5 PR0 0 100,000 0 152,000
62 www.avivadirectory.com 0 75/y PR3 6,520 497 780 7,474
63 www.axeq.com 0 15 PR5 573 87 806 147,040
64 www.azipzap.com 0 0 PR2 7 0 0 1,856,432
65 www.azoos.com 0 90 PR5 1,440 2 357 130,895
66 www.bdironline.com 0 0 PR0 2 0 0 2,035,439
67 www.beaconpost.com 0 30 PR3 0 3,380 137 562,136
68 www.bestfreewebdirectory.com 0 4 PR1 7 1,600 0 415,000
69 www.bestsitedirectory.com 0 F/19/y PR3 6,610 567 145 128,496
70 www.better-business-directory.com 0 20 PR0 98 1,260 275 385,327
71 www.betterseeker.com 0 15 PR3 810 20,607 33 279,149
72 www.bhanvad.com 0 F/20 PR3 8,450 21,000 1,120 65,329
73 www.bigall.com 0 15 PR3 513 1,390 800 114,471
74 www.biz-dir.co.uk 0 35 PR2 43 0 0 230,251
75 www.bizfive.com 0 35 PR2 0 0 0 0
76 www.bizseek.org/ 0 15 PR2 0 1,790 0 447,342
77 www.bizunited.com 0 20 PR4 4,970 1,270 958 308,828
78 www.bluefind.com 0 50 PR5 0 0 723 1,724,781
79 www.bluenoserlinks.com 2 F/10 PR4 10,400 1,750 394 139,528
80 www.botw.org 0 250 PR7 147,000 41 376 6,534
81 www.bqtm.com 0 15 PR0 14 4,200 0 637,923
82 www.bramptonlistings.info 0 6 PR3 4,840 1 126 227,791
83 www.browse24.org/ 0 0 PR0 0 111 0 603,000
84 www.browse8.com 0 35 PR5 260 2,210 205 105,237
85 www.business-listing.com 0 F/26 PR1 2,060 2,230 134 88,949
86 www.business.com 0 299/y PR7 594,000 1,270,000 14,403 2,006
87 www.businessdir.co.uk 4 2 PR1 1,320 840 151 768,213
88 www.businessplexus.com 0 F/7 PR4 1,870 4,480 964 106,019
89 www.businessseek.biz 0 F/12 PR3 260 26,500 1,544 29,945
90 www.busybits.com 0 25 PR3 0 404,000 0 59,000
91 www.buy-modern-art.co.uk 0 2 PR2 3,020 1,580 349 215,398
92 www.buzznick.com 0 F/10 PR-1 0 343 89 66,021
93 www.canadawebdir.com 0 0 PR5 0 0 0 0
94 www.canadawebdir.com 0 0 PR2 0 0 0 0
95 www.canadawebdirectory.com 0 0 PR0 0 1 279 2,062,783
96 www.canadiandirectory.org 0 0 PR5 0 0 0 0
97 www.cannylink.com 0 20 PR3 525 1 1,296 178,576
98 www.cantufind.com/directory 1 10 PR4 2,950 876 1,153 52,741
99 www.cascandra.com/ 0 12 PR0 0 40,100 0 67,547
100 www.categoryweb.com 0 20 PR0 8,750 254,000 236 1,294,439
101 www.certificationsdirectory.com 0 0 PR1 5 0 0 249,851
102 www.chickendirectory.com 0 5 PR2 371 239 228 1,080,523
103 www.chiff.com 0 297/y PR5 4,320 3,510 1,374 11,796
104 www.choicex.com 0 50 PR3 2,800 12,700 88 1,363,096
105 www.clasione.com 0 38 PR4 37 12,752 1,156 151,818
106 www.click4choice.com 0 20 PR5 8,260 12,900 790 130,214
107 www.clothingwebdirectory.com 0 F/5 PR2 40 294 162 1,011,021
108 www.cluboo.com 0 15/y PR5 890 1 956 357,864
109 www.clubspage.net 0 10 PR3 842 1,460 510 610,319
110 links-to-us.com 0 9 PR2 18 0 0 274,000
111 askwebdirectory.com 0 8 PR2 30 15,000 150 669,000
112 voisd.com 0 10 PR4 0 0 0 717,000
113 www.commerce-directory.co.uk 4 F/30 PR2 1,870 835 174 107,592
114 www.commercedir.com 0 F/30 PR1 2,270 238 176 107,853
115 www.complete-directory.com 0 15 PR4 276,000 6,610 177 208,891
116 www.corporatelistings.net 1 F/30 PR5 3,260 6 4 259,443
117 www.cyber-find.net 0 F/30 PR4 19,900 1,110 13 52,095
118 www.cyborginfo.com 0 F/40 PR4 4,400 2,090 776 58,371
119 www.dalfind.com 1 20 PR3 354 539 110 464,028
120 www.dataspear.com 0 40 PR3 2,930 1,440 77 346,570
121 www.dbestdir.com/ 0 13 PR4 235 0 128 544,755
122 www.definiteweb.net 0 10 PR2 42 36,000 0 558,000
123 www.demotte411.com 0 5 PR2 260 1 21 2,561,537
124 www.demottedirectory.com 0 5 PR2 155 1 21 2,340,499
125 www.depodirectory.com 0 3 PR0 19,300 154 286 567,398
126 www.digitalseo.info/dir 0 10 PR4 1,700 479 294 306,410
127 www.dir.aciesinteractive.com 0 F/7 PR3 930 0 308 232,109
128 www.dir.amfibi.com 0 12 PR0 0 18,200 1,361 64,370
129 www.dir71.com 0 25 PR1 9 128 0 4
130 www.directory.cipinet.com 0 F/30 PR5 1,280 251 430 47,370
131 www.directory.inetzeal.com 0 F/6 PR2 5,280 1,060 154 40,081
132 www.directory.inmeres.com 0 F/28 PR2 1,910 308 429 78,005
133 www.directory.seoexecutive.com 0 F/10 PR3 993 1,239 0 0
134 www.directory.sootle.com 0 20 PR3 384 655 834 29,854
135 www.directory.sootle.com 0 20 PR3 384 1,480 348 29,854
136 www.directory.uquick.com 0 8 PR3 203 262 1,066 152,905
137 www.directory.v7n.com 0 50 PR5 5,710 23 1,549 2,176
138 www.directory.velnetsearch.co.uk 0 18 PR4 6,800 10,400 3,058 259,684
139 www.directoryact.com 0 8 PR2 889 202 151 246,244
140 www.directorybox.com 0 15 PR0 2,380 78 7 559,785
141 www.directorybuddy.com 0 5 PR1 73 2 21 878,722
142 www.directorybytes.com 0 5 PR2 487 1,190 220 1,706,037
143 www.directorygold.com 0 F/10 PR4 149,000 7,850 1,227 26,621
144 www.directoryhere.com 0 17 PR1 260 1,670 94 443,099
145 www.directorymarker.com 0 30 PR3 16 2,830 111 619,092
146 www.directorynew.com 0 F/6 PR0 90,900 1,500 66 187,577
147 www.directoryone.info 0 5 PR2 3,620 1,530 500 270,104
148 www.directorypixels.com 0 10 PR0 0 4,660 21 1,077,368
149 www.directoryreviews.com 0 10 PR1 1,140 17 9 446,190
150 www.directoryrex.com 0 10 PR1 126 518 15 921,591
151 www.directoryseek.org 0 0 PR0 3 0 0 385,609
152 www.directorystation.com 2 10 PR3 6,310 888 1,187 254,722
153 www.directorysurfer.com 0 10 PR0 75 79 0 1,389,011
154 www.directoryvault.com 0 F/3 PR2 2,680 1,580 427 30,002
155 www.directoryvista.com 0 10 PR3 33 7,415 242 323,207
156 www.directoryworld.net 0 15 PR5 4,350 296 863 49,895
157 www.directoryworldonline.com 0 F/3 PR0 615 178 17 168,153
158 www.directoryworm.com 0 0 PR0 74 1,315 12 159,202
159 www.dirflux.com 0 40 PR4 195 22,353 1,261 485,431
160 www.dirfly.com 0 15 PR4 0 55,400 0 570,511
161 www.dirone.com 1 F/15 PR-1 0 4,890 2,617 185,151
162 www.dirone.com 0 F/30 PR0 0 4,890 2,617 185,151
163 www.dirpros.com 1 F/5 PR3 2,640 386 27 217,377
164 www.dirspace.com 0 F/10 PR0 1,090 12,500 1,057 105,695
165 www.dirsurfer.com 0 15 PR0 0 0 0 271,791
166 www.dirvault.com 0 6 PR0 6 0 2 893,000
167 www.dmozwebdirectory.com 0 0 PR0 8 0 0 1,759,445
168 www.domaining.in 0 F/0/y PR3 13,600 177,000 0 61,000
169 www.earth-directory.info 0 F/19 PR3 787 998 308 83,210
170 www.easyfilelock.com/directory 0 5 PR2 277 1,550 209 1,853,603
171 www.easyfinddirectory.com 0 25 PR0 0 282 154 736,943
172 www.easyfolders.com 0 5 PR2 260 0 13 954,099
173 www.easylockit.com 0 5 PR0 538 821 223 1,439,913
174 www.ebjuris.com 0 15 PR2 96 37,000 0 269,000
175 www.ebusiness-directory.com 0 20 PR4 0 80,000 0 204,000
176 www.ecommerce-directory.org 0 F/15 PR2 12 1 202 304,768
177 www.einternetindex.com 0 20 PR0 0 87,000 0 324,616
178 www.elegantdirectory.com 0 F/5 PR4 3,290 1,250 345 63,976
179 www.elib.org 0 F/97 PR5 15,100 27,700 1,957 17,845
180 www.emillie.net 0 25 PR3 0 0 0 125,000
181 www.enquira.com 0 25 PR3 0 27,000 0 352,000
182 www.enquira.com 0 0 PR0 0 0 0 0
183 www.eplanit.biz 0 10 PR3 696 115 293 169,370
184 www.eweb.in 0 5 PR1 310 0 77 330,332
185 www.ewebpages.org 0 10 PR6 1,120 95 222 27,621
186 www.exactdir.com 0 0 PR3 0 0 0 0
187 www.exactseek.com 0 F/12 PR3 28,900 1 3,502 3,507
188 www.excellentguide.com 0 0/y PR0 21 33 20 121,523
189 www.ezilon.com 0 F/69 PR6 147,000 26,800 1,609 4,782
190 www.ezlinksdirectory.com 0 8 PR1 14 12,000 0 337,000
191 www.familyfriendlysites.com 0 20 PR6 0 14,291 39,100 168,300
192 www.findhound.com 0 F/15 PR0 132,000 31,500 652 101,994
193 www.findtoplinks.com 0 F/2 PR4 1,540 2,286 0 0
194 www.firefoxdir.com 0 10 PR0 0 484 365 2,115,151
195 www.flyingpopups.com/directory 0 5 PR1 260 748 222 1,777,302
196 www.fourfind.com 0 0 PR2 0 1,040 6 353,621
197 www.free-link-submit.com 0 0 PR3 618 643 1,430 203,995
198 www.free-website-directory.com 0 F/10 PR4 1,680 416 751 54,495
199 www.freeprwebdirectory.com 0 3/y PR5 0 0 0 0
200 www.freewebdirectory.org 0 F/0 PR0 9 2 165 232,549
201 www.freewebsitedirectory.com 0 F/7 PR5 40,800 153 481 46,933
202 www.freshdir.com 0 0 PR2 135 204 260 720,970
203 www.freshtv.com/ 0 0 PR0 83 78,000 8,700 131,000
204 www.friendly-directory.co.uk 0 5 PR4 71,300 35,900 659 158,446
205 www.fusedirectory.com 0 10 PR0 0 4,836 164 1,278,716
206 www.fwnow.com 0 0/y PR5 26,100 27,900 902 746,882
207 www.fx1.co.uk 0 21 PR4 79 9,300 29 279,000
208 www.galaxy.com 0 10 PR0 0 547,000 2,643 150,746
209 www.generalwebdirectory.com 0 20 PR2 15 26,000 0 612,000
210 www.gimpsy.com 0 F/49 PR5 43,000 3 3,701 17,363
211 www.Go2Click.com 0 35 PR3 30 1,500 0 0
212 www.goguides.org 0 40 PR8 77,300 125,000 2,190 18,136
213 www.gonewanderin.com 0 10 PR0 159 2,528 208 255,988
214 www.gonewanderin.com 0 1 PR3 60 1,510 280 255,988
215 www.goodprlinks.com 0 6 PR1 19 19,000 0 376,000
216 www.google.com 1 F/0 PR10 6,790,000 10,900,000 610,758 3
217 www.goomble.com 0 10 PR1 0 1,490 20 3,361,749
218 www.goongee.com 4 20 PR5 538 5,180 969 98,794
219 www.goooch.com 1 15 PR3 1,050 713 20 1,757,432
220 www.gooony.org 1 15 PR3 1,030 2,420 82 670,268
221 www.gosubmitdirectory.com 0 10 PR2 12 4,100 100 110,000
222 www.greatnexus.com/directory 0 F/15 PR2 260 15,500 1,123 187,201
223 www.greenstalk.com 0 40 PR6 260 2,510 689 115,227
224 www.gtawebdirectory.com 0 0 PR0 0 0 0 4,303,842
225 www.h-log.com 0 0 PR3 23 680,000 0 514,000
226 www.haabaa.com 0 60 PR0 0 153,000 5,616 138,965
227 www.hand-code-directory.com 0 F/5 PR0 167 69 160 1,359,206
228 www.he-directory.com 0 F/5 PR4 13,000 160 325 192,609
229 www.hedir.com 0 F/14 PR4 32,900 2,480 1,812 29,556
230 www.hellodirectory.info 0 10 PR0 0 3,789 1 1,850,906
231 www.herdir.com 0 20 PR1 39 34,000 0 952,000
232 www.hippocampe.info 0 3/y PR5 0 0 0 0
233 www,english.hispanoempresa.com 0 F/10 PR4 1,080 1,800 776 66,593
234 www.hitwebdirectory.com 0 0 PR0 0 0 0 1,145,989
235 www.homedecorgiftshop.com 0 F/5 PR2 918 687 174 314,684
236 www.hoppa.com 0 12 PR5 24,000 1 58 167,254
237 www.hotbot.com 0 234/y PR8 5,240 0 18,482 9,122
238 www.hotsitesdirectory.com 0 5 PR2 498 371 217 730,907
239 www.hotvsnot.com 0 96/y PR4 0 54,700 3,112 84,429
240 www.houndit.com 0 15 PR1 14 2,250 113 419,050
241 www.hrwebdir.org 0 10 PR4 19 1,110 317 94,103
242 www.htmleasy.com 0 5 PR3 260 1 84 622,123
243 www.idk.in 0 15 PR3 8,250 3,146 738 57,257
244 www.idorel.com 2 0 PR3 72 59 284 421,996
245 www.idorel.com 2 F/2 PR3 72 59 284 421,996
246 www.imegamall.com 0 F/29 PR5 6,500 6,210 412 62,832
247 www.incrawler.com 0 25 PR6 27,800 32,500 601 55,652
248 www.index-it.net/ 0 25 PR0 0 294,000 0 190,000
249 www.indexrated.com 0 F/30 PR4 1,260 1,610 144 187,661
250 www.indexsniff.com 0 79 PR1 71 2,596 252 476,560
251 www.indexu.net 0 F/5/y PR2 29,200 808 0 0
252 www.indexunlimited.com 0 29 PR0 7,130 282,000 1,108 254,910
253 www.indexwide.com 0 20 PR0 58 0 0 593,029
254 www.indianafinder.com 0 5 PR0 192 2 24 2,085,436
255 www.info-listings.com 0 F/10 PR6 145 62 939 32,803
256 www.info.isearchclick.net/ 0 0 PR2 0 0 0 301,304
257 www.informationoutpost.com 0 5 PR4 6,340 7,930 336 158,358
258 www.infowebworld.com 0 11 PR3 665 1,330 822 118,695
259 www.irkawebdirectory.com 0 F/10 PR2 11,000 339 68 43,506
260 www.itsallaboutlinks.com 0 15 PR3 50 1,460 520 277,098
261 www.iwebdirectory.net 0 7 PR3 0 39,000 0 251,000
262 www.izip.in 0 0 PR2 0 0 0 2,466,186
263 www.jaspercountydirectory.com 0 5 PR1 231 132 25 1,012,618
264 www.jeffbrowninc.com 0 29 PR2 2,090 5,020 0 314,343
265 www.jimac.co.uk 1 10 PR4 13,700 13,100 535 343,189
266 www.joeant.com 0 F/40 PR6 113,000 172,000 4,131 7,924
267 www.jtrotta.com 0 10 PR3 260 1,150 276 291,116
268 www.kabooli.com 1 20 PR-1 12 603 394 2,190,181
269 www.kahuki.com 0 20 PR3 0 0 0 0
270 www.kamsdir.com 0 6 PR0 1,610 714 52 259,891
271 www.katakombe.com/directory 0 50/y PR4 327 1 473 168,595
272 www.keralaclick.com/dir 0 2 PR2 852 239 192 345,553
273 www.kijashi.com 0 5/y PR2 0 0 0 0
274 www.kingbloom.com 0 2 PR3 80,800 24,800 759 70,299
275 www.kingoftheweb.net 0 F/2 PR2 18,700 1,330 335 63,010
276 www.kojakdirectory.com 0 20 PR0 56 21,000 0 0
277 www.kwikgoblin.com 0 35 PR2 23 0 0 366,337
278 www.l10s.com 0 39 PR6 11,200 5,990 548 76,740
279 www.leadingdir.com 0 10 PR0 0 2,518 56 771,236
280 www.linkcentre.com 0 F/75 PR5 13,200 37 472 13,438
281 www.linkforever.net 0 F/5 PR3 260 725 108 25,890
282 www.linkmarketdir.com 0 8 PR0 0 2,200 0 0
283 www.linkop.com 0 F/10 PR-1 0 3,010 438 5,538,137
284 www.linkopedia.com 0 10 PR5 2,680 7,940 861 48,515
285 www.linksjuice.com 0 50 PR0 1,910 2,120 4,485 59,410
286 www.linkslinky.com 0 0 PR3 49 34,000 0 12,000,000
287 www.linksrevo.com 0 2 PR0 10 740,000 0 519,000
288 www.linktous.org 0 0 PR0 3 2,100 0 843,000
289 www.linkwith.us 3 20 PR6 17,400 4,650 302 205,477
290 www.livelydirectory.com 0 20 PR0 48 70,000 0 586,052
291 www.Lobolinks.com 0 23 PR3 0 0 0 71,000
292 www.lookforth.com 0 24 PR3 255 965 175 351,095
293 www.losttraffic.com 0 5 PR2 260 195 88 1,241,450
294 www.madmouse.com 0 25 PR2 671 58,000 0 222,000
295 www.mammoth-directory.com/sites 1 3 PR2 92 443 314 528,939
296 www.massivelinks.com 0 F/30 PR4 8,270 13,600 725 47,862
297 www.mastersite.com 0 20 PR4 66 212 411 461,983
298 www.maxpromo.com 2 F/12 PR4 3,780 54 520 193,857
299 www.metacrawler.com 0 100 PR8 11,200 237 9,508 10,664
300 www.mojoo.com 0 8 PR3 55 35,000 464 243,000
301 www.monkeydirectory.com 0 5 PR1 260 1 16 1,177,251
302 www.munkoo.com 0 0 PR2 0 12,000 0 397,035
303 www.mygreencorner.com 0 F/0 PR6 0 146,000 11,000 41,000
304 www.namelistindex.com 0 F/4 PR3 7,980 94 23 291,078
305 www.netcatalogue.org 0 5 PR4 0 1 0 1,638,947
306 www.netexposure.com.au 0 5 PR2 1,990 1,900 235 353,273
307 www.netvisits.com 0 25 PR5 6,010 7,470 39 215,992
308 www.netzoning.com 0 40 PR4 1,100 2,170 178 335,702
309 www.nextdir.com 0 29 PR4 0 11,000 0 333,000
310 www.nwindianadirectory.com 0 5 PR1 152 2 15 1,250,810
311 www.objectsdirectory.com 0 6 PR4 2,050 2,700 109 276,524
312 www.octopedia.com 0 25 PR4 51 480,000 152 231,000
313 www.ohgoodysites.com 0 5 PR1 260 2 24 1,498,852
314 www.okaydirectory.com 0 5 PR2 260 3 25 1,909,892
315 www.onedollar.co.in/dir 0 5 PR1 700 773 153 690,774
316 www.onestop-directory.com 1 10 PR4 2,460 2,050 536 281,398
317 www.ozami.com 0 49 PR3 0 155,000 0 332,000
318 www.pakdir.net 0 25 PR0 30 1,040 624 693,905
319 www.palewise.com 0 0 PR2 0 0 0 1,591,061
320 www.pedsters-planet.co.uk 0 F/190 PR4 4,710 6,730 846 40,696
321 www.perfext.com 0 10 PR3 4,960 4 233 189,213
322 www.pharos-search.com 0 F/0 PR0 0 2,270 582 367,864
323 www.picknbuy.com 0 79 PR0 7 139 914 2,724,151
324 www.pius.us 0 F/25 PR3 3,780 400 147 122,488
325 www.platinax.co.uk/directory/ 0 31 PR6 22,300 19,600 1,002 39,962
326 www.poly-web.com 0 0 PR0 0 14,000 0 169,170
327 www.poozl.com 1 F/5 PR4 16,300 190 9 71,024
328 www.portalboost.com 0 15 PR2 84,400 1,320 291 204,475
329 www.portprophecy.com 2 5 PR5 12,600 259 274 84,841
330 www.primodirectory.com 0 20 PR2 55 401 402 251,643
331 www.prolinkdirectory.com 0 F/9 PR5 8,740 333 117 41,621
332 www.qango.com 0 F/55 PR5 19,300 33,700 1,627 42,366
333 www.qettle.com 2 5/y PR5 3,070 25 19 192,139
334 www.qoobe.org 0 0 PR3 0 6,710 0 250,522
335 www.qualitativesites.com 0 4 PR2 400 0 104 204,894
336 www.querycube.com 1 10 PR0 83 161 228 1,807,887
337 www.rakcha.com 0 29 PR4 0 35,000 0 128,000
338 www.rakcha.net 0 24 PR5 0 0 0 0
339 www.rdirectory.net 0 F/10 PR5 365 195 327 52,796
340 www.relmaxtop.com 0 20/m PR4 260 9,240 269 109,239
341 www.risedirectory.com 0 10 PR2 45 151 159 4,803
342 www.rkdirectory.com 0 3 PR2 254 1 186 476,039
343 www.rkfind.com 3 2 PR2 253 1 10 1,432,409
344 www.rkseek.com 0 5 PR1 275 2 14 180,791
345 www.rlrouse.com 0 50/y PR5 3,510 1 3,227 59,329
346 www.romow.com/ 0 45 PR4 0 0 0 0
347 www.ru7.org 1 5 PR1 594 3 296 567,383
348 www.rubberstamped.org 0 25 PR4 342 278 119 84,014
349 www.sbdesigns.info 0 10 PR0 241 0 65 322,912
350 www.search-group.com 1 5 PR4 13,600 655 462 152,552
351 www.searchbuster.org 0 35 PR0 0 37,079 794 772,021
352 www.searchcity.biz 0 25 PR4 3,130 96 225 346,165
353 www.searchennetworks.com 0 50 PR6 8 2,060 208 0
354 www.searchfolk.com 0 25 PR4 0 38,500 116 2,311,335
355 www.searchingtech.com 0 2 PR3 0 0 0 1,624,024
356 www.searchturtle.com 0 8 PR5 3,270 0 945 172,078
357 www.searchworth.com 0 F/25 PR2 228 210 266 83,448
358 www.seedirectory.com 0 40 PR3 14 3,800 119 918,784
359 www.seekon.info 0 49 PR3 209 271 354 180,433
360 www.selectindex.com 0 7 PR3 102 1,509 386 121,171
361 www.seocompany.ca 1 5 PR7 16,000 498 2,266 4,829
362 www.seoma.net 0 15 PR4 9,650 4,510 830 82,930
363 www.sevenseek.com 0 50 PR3 4,890 66,500 630 32,709
364 www.sezza.com 0 15 PR4 260 7,160 844 172,945
365 www.sharedirectory.com 0 25 PR3 316 275 247 283,191
366 www.sightquest.com 0 25 PR4 0 0 2,308 304,662
367 www.simpledir.com 0 F/44 PR2 3,630 1,520 506 89,826
368 www.site-sift.com 0 50 PR3 22,800 2,910 458 22,365
369 www.siteclimbmarketing.com 0 19/y PR4 121 107 317 111,467
370 www.sitefolders.com 0 5 PR2 307 1 319 1,222,562
371 www.sitesnoop.com 0 10 PR4 143 30 120 72,906
372 www.skaffe.com 0 F/45 PR5 29,000 97,200 1,351 26,110
373 www.skaloosh.com 0 F/6 PR3 5,290 1,050 363 97,237
374 www.slidingads.com/directory 0 5 PR0 212 1,380 223 2,075,015
375 www.sloogle.com/directory 0 5 PR0 254 1,300 279 1,211,575
376 www.smallerbizz.com 2 F/15 PR0 2,320 87,100 358 446,179
377 www.smartfind.org/ 0 6 PR0 6 9,500 219 956,000
378 www.smittyzweb.com 0 25 PR2 260 19 12 189,206
379 www.socengine.com 0 15 PR0 0 0 0 0
380 www.softwaresells.com/directory 0 5 PR-1 284 436 213 863,846
381 www.sorttheweb.com 1 20 PR1 320 0 27 1,709,964
382 www.sorve.com 0 10 PR1 4,190 1,150 762 219,253
383 www.splendes.com 0 15 PR0 0 66,100 221 580,040
384 www.splur.net/ 0 0 PR0 14 0 0 387,759
385 www.sporge.com/ 0 14 PR2 260 2,200 159 240,681
386 www.squareseek.com 0 20 PR0 40 81 23 1,606,384
387 www.stickme.org 0 15 PR0 0 1,100 0 653,000
388 www.stormer.net 0 5 PR3 259 147 472 187,457
389 www.strongdirectory.com 0 10 PR0 1 181 45 1,621,433
390 www.submission4u.com 0 30 PR0 0 4,089 325 149,107
391 www.submit-url.org 0 F/6 PR2 1,700 1,826 0 0
392 www.submit4backlinks.com/ 0 6 PR0 0 52,000 0 230,000
393 www.Submiturlhere.com 0 F/25 PR4 16,400 340 293 28,753
394 www.suggest-link.net 0 F/2 PR3 19,400 754 0 0
395 www.sumwd.com 0 5 PR4 16,800 4,680 848 141,214
396 www.sunsteam.com 0 75/y PR3 40,100 1 484 154,667
397 www.superlinkdirectory.com 0 4 PR0 0 1,814 75 1,175,188
398 www.synergy-dti.com/directory 0 5 PR0 722 772 343 862,468
399 www.synergyslist.com 0 5 PR2 217 1,050 184 1,921,495
400 www.szab.net 0 20 PR0 992 3,867 1,940 59,087
401 www.thalesdirectory.com 0 F/0 PR3 49 75,000 0 107,000
402 www.the-free-directory.co.uk 1 F/20 PR3 2,720 59 327 84,100
403 www.the100lists.com 0 F/3 PR5 4,360 1,010 391 84,399
404 www.thebusinessdir.com 0 F/9 PR1 2,770 863 188 124,549
405 www.thelanka.com 0 10 PR4 260 227 408 168,825
406 www.theorangepages.com 0 5 PR4 3,200 289 194 256,867
407 www.theseoking.com 0 F/2 PR4 38,700 1,520 406 43,606
408 www.thewebis.com/directory 1 10 PR2 0 1,520 334 623,921
409 www.thisisouryear.com 0 25 PR2 142,000 7,220 777 39,479
410 www.tomdirectory.com 0 5 PR-1 494 84,202 438 680,243
411 www.topicalbeach.com 0 40 PR3 1,630 11,100 214 297,986
412 www.topicdirectory.com 0 19 PR2 101 259 16 1,731,196
413 www.total-www.com 0 0 PR0 16 5,200 0 850,000
414 www.trafficportal.co.uk 0 10 PR0 0 98 146 0
415 www.tygo.com/dir 0 F/20 PR4 26,400 63,000 814 44,092
